Arrows & Antlers Lifetime Harvest Records

Ranking Hunter Score Place / Year Harvest Date
1 Jeff Olson 188 2/8 1st / 2019 10/26/2019
2 Dan Hanson 182 5/8 1st / 2009 11/10/2009
3 Zach Hampton 167 1st / 2020 11/8/2020
4 Dan Hellenbrand 166 4/8 2nd / 2009 10/9/2009
5 Gary Merkes 165 1/8 1st / 2012 10/27/2012
6 Tim Rozinski 165 1/8 1st / 2015 11/12/2015
7 Tim Rozinski 162 3/8 2nd / 2020 10/25/2020
8 Brian Srb 162 3/8 1st / 2022 11/6/2022
9 Dan Hellenbrand 162 2nd / 2019 11/9/2019
10 Mike Stader 160 5/8 1st / 2017 10/26/2017
11 Randy Holguin 158 1/8 2nd / 2015 10/25/2015
12 Aaron Gross 158 1/8 3rd / 2020 11/3/2020
13 John Gross 156 7/8 1st / 2014 11/10/2014
14 Mark Wolfgram 155 5/8 1st / 2018 11/1/2018
15 Aaron Gross 155 1/8 1st / 2023 11/6/2023
16 Kevin Moreland 154 2/8 3rd / 2015 10/29/2015
17 Jerry Crook 154 2nd / 2018 10/25/2018
18 Mitch Merkes 153 4/8 1st / 2013 9/23/2013
19 David Benrud 153 2/8 2nd / 2023 11/17/2023
20 Dan Hanson 153 1st / 2008 11/10/2008
21 Mike Wolfgram 152 6/8 4th / 2020 11/6/2020
22 Buck Hampton 152 3/8 1st / 2021 11/21/2021
23 Tim Rozinski 148 5/8 2nd / 2021 10/24/2021
24 Brad Gregorio 147 5/8 3rd / 2021 10/30/2021
25 Jimmy Zbigniewicz 146 7/8 2nd / 2008 10/31/2008
26 Steve Steiner 146 7/8 2nd / 2012 11/3/2012
27 Mark Wolfgram 146 6/8 3rd / 2023 11/4/2023
28 Travis Johnson 146 1/8 4th / 2023 10/29/2023
29 Randy Vant Hoff 145 5/8 3rd / 2018 10/15/2018
30 Nick Schroedl 144 4/8 1st / 2024 10/14/2024
31 Jim Housner 144 3/8 1st / 2010 10/18/2010
32 Shane Marquardt 144 3/8 1st / 2011 11/4/2011
33 Brian Srb 144 1/8 1st / 2025 11/14/2025
34 John Gross 144 3rd / 2019 10/24/2019
35 Adam Gross 142 7/8 5th / 2023 10/9/2023
36 Gary Merkes 142 2/8 2nd / 2011 11/12/2011
37 Jeremy Gross 141 7/8 2nd / 2014 10/5/2014
38 Kevin Reis 141 7/8 2nd / 2014 11/1/2014
39 Kris Hellenbrand 141 3/8 2nd / 2010 11/7/2010
40 David Benrud 141 3/8 4th / 2018 11/3/2018
41 Adam Gross 140 2/8 1st / 2016 11/11/2016
42 Jeff Mueller 140 3rd / 2011 11/1/2011
43 Cliff Otis 139 6/8 5th / 2020 11/6/2020
44 Joe Steinhofer 139 5/8 6th / 2023 12/16/2023
45 Shane Marquardt 139 2/8 2nd / 2016 11/8/2016
46 Tommy Kempfer 139 1/8 2nd / 2017 11/13/2017
47 Mike Stader 139 6th / 2020 10/29/2020
48 Dan Hanson 139 2nd / 2025 10/29/2025
49 Brian Srb 138 7/8 3rd / 2009 11/2/2009
50 Kevin Moreland 137 6/8 4th / 2009 11/4/2009
51 John Gross 137 6/8 7th / 2020 10/16/2020
52 Mike Stader 137 4/8 2nd / 2022 10/29/2022
53 Mike Maly 137 3/8 2nd / 2013 11/7/2013
54 Joe Steinhofer 137 1/8 3rd / 2022 11/7/2022
55 Joey Schweppe 137 1/8 3rd / 2025 11/1/2025
56 Derek Schmidt 137 3rd / 2017 10/19/2017
57 Mike Stader 136 7/8 7th / 2023 10/29/2023
58 Mark Moehrke 136 4/8 4th / 2014 10/25/2014
59 Cliff Otis 135 7/8 3rd / 2010 11/2/2010
60 Mike Wolfgram 135 7/8 4th / 2011 11/3/2011
61 Aaron Gross 135 7/8 4th / 2019 11/5/2019
62 Jerry Crook 135 6/8 4th / 2015 11/14/2015
63 John Gross 135 5/8 3rd / 2016 11/5/2016
64 Randy Holguin 135 4/8 3rd / 2012 11/2/2012
65 Mark Wolfgram 135 4/8 4th / 2017 11/5/2017
66 Dan Hellenbrand 135 3/8 2nd / 2024 11/4/2024
67 Mike Stader 135 2/8 4th / 2016 10/31/2016
68 Steve Steiner 135 5th / 2017 11/6/2017
69 Zac Schoenberger 134 4/8 4th / 2025 11/8/2025
70 Dan Hellenbrand 134 3/8 4th / 2021 11/3/2021
71 Todd Brumm 134 2/8 5th / 2018 11/3/2018
72 Dan Hellenbrand 134 1/8 8th / 2023 10/31/2023
73 Justin Harbort 133 5/8 5th / 2019 10/31/2019
74 Dan Hanson 133 6th / 2019 11/10/2019
75 Fred Babino 132 6/8 5th / 2014 11/15/2014
76 John Gross 132 3/8 3rd / 2013 11/16/2013
77 Kevin Moreland 132 3/8 6th / 2014 11/2/2014
78 Cliff Otis 132 3/8 7th / 2019 10/26/2019
79 Aaron Gross 132 5th / 2025 12/3/2025
80 Joey Schweppe 131 7/8 6th / 2018 11/5/2018
81 Ron Schimmel 131 6/8 6th / 2017 11/4/2017
82 Mark Cuff 131 6/8 8th / 2019 11/9/2019
83 Jerry Crook 131 4/8 5th / 2016 11/13/2016
84 Dan Hanson 131 3/8 4th / 2010 11/14/2010
85 Gary Merkes 131 1/8 8th / 2020 11/12/2020
86 Gib Fagen 131 5th / 2011 11/5/2011
87 Greg Schweppe 130 4/8 6th / 2016 10/29/2016
88 Matt Fink 130 3/8 5th / 2021 10/17/2021
89 Cliff Otis 130 1/8 6th / 2021 11/2/2021
90 Justin Harbort 130 1/8 3rd / 2024 11/7/2024
91 Todd Brumm 130 7th / 2021 9/23/2021
92 Aaron Gross 129 6/8 6th / 2011 11/5/2011
93 Steve Patterson 129 4/8 8th / 2021 11/13/2021
94 Todd Brumm 129 1/8 7th / 2016 10/19/2016
95 Scot Junge 128 5/8 9th / 2021 11/6/2021
96 Randy Messer 128 3/8 9th / 2023 11/1/2023
97 Randy Vant Hoff 128 10th / 2021 10/22/2021
98 Cliff Otis 127 7/8 10th / 2023 11/1/2023
99 Jeff Olson 127 7/8 4th / 2024 11/2/2024
100 Nick Schroedl 127 3/8 11th / 2021 11/12/2021
101 Kris Hellenbrand 127 1/8 5th / 2024 11/16/2024
102 Tommy Kempfer 126 6/8 5th / 2009 11/3/2009
103 Gary Merkes 126 4/8 3rd / 2008 11/11/2008
104 Lenny Hein 125 6/8 7th / 2018 10/26/2018
105 Dan Hanson 125 5/8 4th / 2013 1/3/2014
106 Dan Hellenbrand 125 4/8 9th / 2020 10/23/2020
107 Mark Wolfgram 125 2/8 6th / 2025 11/7/2025
108 Joe Steinhofer 125 1/8 6th / 2024 11/2/2024
109 Jerry Crook 125 12th / 2021 11/14/2021
110 Steve Patterson 124 4/8 8th / 2018 10/13/2018
111 Scott Johnson 123 6/8 5th / 2015 10/25/2015
112 Kevin Moreland 123 6/8 9th / 2018 10/24/2018
113 Adam Gross 123 3/8 6th / 2015 11/10/2015
114 Travis Johnson 123 3/8 4th / 2022 10/27/2022
115 Jerry Crook 123 2/8 7th / 2024 11/7/2024
116 Lenny Hein 123 1/8 7th / 2011 11/11/2011
117 Mike Maly 123 5th / 2010 11/9/2010
118 Ron Schimmel 122 7/8 5th / 2022 11/14/2022
119 Tommy Kempfer 122 4/8 8th / 2016 11/7/2016
120 Chase Peterson 122 1/8 4th / 2012 11/2/2012
121 Tommy Kempfer 122 1/8 7th / 2015 11/11/2015
122 Derek Schmidt 122 13th / 2021 11/4/2021
123 Randy Holguin 121 6/8 9th / 2019 11/3/2019
124 Kris Hellenbrand 121 6/8 10th / 2020 11/7/2020
125 Adam Gross 121 6/8 T-7th / 2025 11/6/2025
126 Dan Hellenbrand 121 6/8 T-7th / 2025 11/3/2025
127 Neil Merkes 121 5/8 10th / 2019 11/10/2019
128 Scott Johnson 121 4/8 7th / 2017 11/12/2017
129 Jimmy Zbigniewicz 121 1/8 5th / 2012 10/29/2012
130 Jeremy Gross 121 1/8 6th / 2022 10/26/2022
131 Dave Schwark 121 6th / 2010 10/23/2010
132 Mark Wolfgram 121 11th / 2020 11/4/2020
133 Jon Landsverk 119 7/8 7th / 2014 11/5/2014
134 Chase Peterson 119 6/8 8th / 2011 11/5/2011
135 Jeff Olson 119 6/8 10th / 2018 11/7/2018
136 Todd Matson 119 2/8 6th / 2010 11/1/2010
137 Dan Hellenbrand 118 7/8 9th / 2016 10/29/2016
138 Zac Schoenberger 118 7/8 12th / 2020 10/25/2020
139 Mike Wolfgram 118 3/8 7th / 2010 10/29/2010
140 Scott Johnson 118 3/8 11th / 2018 10/20/2018
141 Gary Merkes 118 2/8 8th / 2010 10/30/2010
142 Steve Steiner 117 7/8 10th / 2016 10/22/2016
143 Jeremy Gross 117 5/8 5th / 2013 10/17/2013
144 Nick Schroedl 117 4/8 12th / 2018 9/22/2018
145 Scot Junge 117 3/8 13th / 2018 11/1/2018
146 Derek Schmidt 117 2/8 13th / 2020 10/30/2020
147 Randy Holguin 117 14th / 2018 10/30/2018
148 Scot Junge 116 3/8 7th / 2022 11/6/2022
149 Ron Jacobson Jr 116 3/8 11th / 2023 10/27/2023
150 Nick Schroedl 115 6/8 8th / 2022 10/19/2022
151 Justin Harbort 114 3/8 12th / 2023 11/13/2023
152 Mark Cuff 114 1/8 9th / 2025 10/31/2025
153 Raul Gomez 113 6/8 13th / 2023 11/14/2023
154 Jerry Crook 113 4/8 8th / 2017 11/16/2017
155 Orion Barbic 113 3/8 8th / 2015 12/8/2015
156 Matt Fink 113 3/8 14th / 2023 10/19/2023
157 Todd Matson 113 1/8 9th / 2011 11/11/2011
158 Aaron Gross 112 2/8 4th / 2008 11/9/2008
159 Adam Gross 112 15th / 2018 11/2/2018
160 Kris Hellenbrand 111 6/8 10th / 2025 11/8/2025
161 Zach Hampton 110 6/8 6th / 2013 11/1/2013
162 Kevin Moreland 110 4/8 11th / 2019 11/3/2019
163 Jimmy Zbigniewicz 110 2/8 16th / 2018 10/28/2018
164 Dan Hanson 110 8th / 2024 11/16/2024
165 Dan Herzberg 109 5/8 6th / 2009 11/16/2009
166 Terry Grossman 109 1/8 14th / 2021 10/16/2021
167 Randy Messer 109 9th / 2022 11/6/2022
168 Greg Schweppe 108 6/8 5th / 2008 11/10/2008
169 Scott Johnson 108 6/8 8th / 2014 9/15/2014
170 Gary Merkes 108 2/8 15th / 2023 11/10/2023
171 Jim Housner 108 6th / 2008 10/10/2008
172 Greg Schweppe 108 9th / 2017 11/3/2017
173 Gary Merkes 108 17th / 2018 9/19/2018
174 Raul Gomez 107 6/8 18th / 2018 11/10/2018
175 Steve Will 107 4/8 10th / 2017 11/14/2017
176 Scott Johnson 107 3/8 7th / 2009 9/18/2009
177 Jimmy Zbigniewicz 106 7/8 9th / 2014 11/8/2014
178 Aaron Gross 106 6/8 9th / 2024 11/16/2024
179 Mike Schirmang 106 4/8 7th / 2008 11/10/2008
180 Scott Johnson 106 3/8 6th / 2012 10/22/2012
181 Fran Kilian 105 7/8 11th / 2025 10/26/2025
182 Kevin Reis 105 6/8 10th / 2011 11/4/2011
183 Ken Schmidt 104 7/8 9th / 2010 11/13/2010
184 Nick Schroedl 104 7/8 12th / 2025 11/16/2025
185 Jeff Olson 104 4/8 10th / 2014 11/15/2014
186 Adam Gross 103 4/8 11th / 2017 11/10/2017
187 Jacob Powley 102 1/8 10th / 2024 11/2/2024
188 Jimmy Zbigniewicz 101 5/8 14th / 2020 10/31/2020
189 Scot Junge 101 4/8 12th / 2017 11/7/2017
190 Greg Schweppe 100 2/8 10th / 2022 11/12/2022
191 Greg Schweppe 99 2/8 7th / 2013 11/22/2013
192 Fran Kilian 97 7/8 12th / 2019 10/3/2019
193 Scott Johnson 97 6/8 8th / 2008 11/13/2008
194 Codey Patterson 96 1/8 11th / 2024 11/2/2024
195 Steve Will 93 13th / 2025 11/15/2025
196 Kevin Reis 93 7/8 10th / 2010 10/29/2010
197 Dan Hellenbrand 90 1/8 11th / 2014 11/4/2014
198 Shawn Arnold 89 6/8 14th / 2025 10/22/2025
199 Mike Schirmang 89 11th / 2010 10/24/2010
200 Matt Woller 88 6/8 8th / 2009 12/30/2009
201 Jason Powley 87 4/8 15th / 2021 11/1/2021
202 Jason Powley 79 1/8 13th / 2019 10/31/2019
203 Jim Schoenberger 71 5/8 16th / 2023 10/22/2023

**These are the lifetime records of the annual Arrows & Antlers Big Buck Contest since official records were kept, beginning in 2008.