Arrows & Antlers Lifetime Harvest Records

Ranking Hunter Score Place / Year Harvest Date
1 Jeff Olson 188 2/8 1st / 2019 10/26/2019
2 Dan Hanson 182 5/8 1st / 2009 11/10/2009
3 Zach Hampton 167 1st / 2020 11/8/2020
4 Dan Hellenbrand 166 4/8 2nd / 2009 10/9/2009
5 Gary Merkes 165 1/8 1st / 2012 10/27/2012
6 Tim Rozinski 165 1/8 1st / 2015 11/12/2015
7 Tim Rozinski 162 3/8 2nd / 2020 10/25/2020
8 Brian Srb 162 3/8 1st / 2022 11/6/2022
9 Dan Hellenbrand 162 2nd / 2019 11/9/2019
10 Mike Stader 160 5/8 1st / 2017 10/26/2017
11 Randy Holguin 158 1/8 2nd / 2015 10/25/2015
12 Aaron Gross 158 1/8 3rd / 2020 11/3/2020
13 John Gross 156 7/8 1st / 2014 11/10/2014
14 Mark Wolfgram 155 5/8 1st / 2018 11/1/2018
15 Aaron Gross 155 1/8 1st / 2023 11/6/2023
16 Kevin Moreland 154 2/8 3rd / 2015 10/29/2015
17 Jerry Crook 154 2nd / 2018 10/25/2018
18 Mitch Merkes 153 4/8 1st / 2013 9/23/2013
19 David Benrud 153 2/8 2nd / 2023 11/17/2023
20 Dan Hanson 153 1st / 2008 11/10/2008
21 Mike Wolfgram 152 6/8 4th / 2020 11/6/2020
22 Buck Hampton 152 3/8 1st / 2021 11/21/2021
23 Tim Rozinski 148 5/8 2nd / 2021 10/24/2021
24 Brad Gregorio 147 5/8 3rd / 2021 10/30/2021
25 Jimmy Zbigniewicz 146 7/8 2nd / 2008 10/31/2008
26 Steve Steiner 146 7/8 2nd / 2012 11/3/2012
27 Mark Wolfgram 146 6/8 3rd / 2023 11/4/2023
28 Travis Johnson 146 1/8 4th / 2023 10/29/2023
29 Randy Vant Hoff 145 5/8 3rd / 2018 10/15/2018
30 Nick Schroedl 144 4/8 1st / 2024 10/14/2024
31 Jim Housner 144 3/8 1st / 2010 10/18/2010
32 Shane Marquardt 144 3/8 1st / 2011 11/4/2011
33 John Gross 144 3rd / 2019 10/24/2019
34 Adam Gross 142 7/8 5th / 2023 10/9/2023
35 Gary Merkes 142 2/8 2nd / 2011 11/12/2011
36 Jeremy Gross 141 7/8 2nd / 2014 10/5/2014
37 Kevin Reis 141 7/8 2nd / 2014 11/1/2014
38 Kris Hellenbrand 141 3/8 2nd / 2010 11/7/2010
39 David Benrud 141 3/8 4th / 2018 11/3/2018
40 Adam Gross 140 2/8 1st / 2016 11/11/2016
41 Jeff Mueller 140 3rd / 2011 11/1/2011
42 Cliff Otis 139 6/8 5th / 2020 11/6/2020
43 Joe Steinhofer 139 5/8 6th / 2023 12/16/2023
44 Shane Marquardt 139 2/8 2nd / 2016 11/8/2016
45 Tommy Kempfer 139 1/8 2nd / 2017 11/13/2017
46 Mike Stader 139 6th / 2020 10/29/2020
47 Brian Srb 138 7/8 3rd / 2009 11/2/2009
48 Kevin Moreland 137 6/8 4th / 2009 11/4/2009
49 John Gross 137 6/8 7th / 2020 10/16/2020
50 Mike Stader 137 4/8 2nd / 2022 10/29/2022
51 Mike Maly 137 3/8 2nd / 2013 11/7/2013
52 Joe Steinhofer 137 1/8 3rd / 2022 11/7/2022
53 Derek Schmidt 137 3rd / 2017 10/19/2017
54 Mike Stader 136 7/8 7th / 2023 10/29/2023
55 Mark Moehrke 136 4/8 4th / 2014 10/25/2014
56 Cliff Otis 135 7/8 3rd / 2010 11/2/2010
57 Mike Wolfgram 135 7/8 4th / 2011 11/3/2011
58 Aaron Gross 135 7/8 4th / 2019 11/5/2019
59 Jerry Crook 135 6/8 4th / 2015 11/14/2015
60 John Gross 135 5/8 3rd / 2016 11/5/2016
61 Randy Holguin 135 4/8 3rd / 2012 11/2/2012
62 Mark Wolfgram 135 4/8 4th / 2017 11/5/2017
63 Dan Hellenbrand 135 3/8 2nd / 2024 11/4/2024
64 Mike Stader 135 2/8 4th / 2016 10/31/2016
65 Steve Steiner 135 5th / 2017 11/6/2017
66 Dan Hellenbrand 134 3/8 4th / 2021 11/3/2021
67 Todd Brumm 134 2/8 5th / 2018 11/3/2018
68 Dan Hellenbrand 134 1/8 8th / 2023 10/31/2023
69 Justin Harbort 133 5/8 5th / 2019 10/31/2019
70 Dan Hanson 133 6th / 2019 11/10/2019
71 Fred Babino 132 6/8 5th / 2014 11/15/2014
72 John Gross 132 3/8 3rd / 2013 11/16/2013
73 Kevin Moreland 132 3/8 6th / 2014 11/2/2014
74 Cliff Otis 132 3/8 7th / 2019 10/26/2019
75 Joey Schweppe 131 7/8 6th / 2018 11/5/2018
76 Ron Schimmel 131 6/8 6th / 2017 11/4/2017
77 Mark Cuff 131 6/8 8th / 2019 11/9/2019
78 Jerry Crook 131 4/8 5th / 2016 11/13/2016
79 Dan Hanson 131 3/8 4th / 2010 11/14/2010
80 Gary Merkes 131 1/8 8th / 2020 11/12/2020
81 Gib Fagen 131 5th / 2011 11/5/2011
82 Greg Schweppe 130 4/8 6th / 2016 10/29/2016
83 Matt Fink 130 3/8 5th / 2021 10/17/2021
84 Cliff Otis 130 1/8 6th / 2021 11/2/2021
85 Justin Harbort 130 1/8 3rd / 2024 11/7/2024
86 Todd Brumm 130 7th / 2021 9/23/2021
87 Aaron Gross 129 6/8 6th / 2011 11/5/2011
88 Steve Patterson 129 4/8 8th / 2021 11/13/2021
89 Todd Brumm 129 1/8 7th / 2016 10/19/2016
90 Scot Junge 128 5/8 9th / 2021 11/6/2021
91 Randy Messer 128 3/8 9th / 2023 11/1/2023
92 Randy Vant Hoff 128 10th / 2021 10/22/2021
93 Cliff Otis 127 7/8 10th / 2023 11/1/2023
94 Jeff Olson 127 7/8 4th / 2024 11/2/2024
95 Nick Schroedl 127 3/8 11th / 2021 11/12/2021
96 Kris Hellenbrand 127 1/8 5th / 2024 11/16/2024
97 Tommy Kempfer 126 6/8 5th / 2009 11/3/2009
98 Gary Merkes 126 4/8 3rd / 2008 11/11/2008
99 Lenny Hein 125 6/8 7th / 2018 10/26/2018
100 Dan Hanson 125 5/8 4th / 2013 1/3/2014
101 Dan Hellenbrand 125 4/8 9th / 2020 10/23/2020
102 Joe Steinhofer 125 1/8 6th / 2024 11/2/2024
103 Jerry Crook 125 12th / 2021 11/14/2021
104 Steve Patterson 124 4/8 8th / 2018 10/13/2018
105 Scott Johnson 123 6/8 5th / 2015 10/25/2015
106 Kevin Moreland 123 6/8 9th / 2018 10/24/2018
107 Adam Gross 123 3/8 6th / 2015 11/10/2015
108 Travis Johnson 123 3/8 4th / 2022 10/27/2022
109 Jerry Crook 123 2/8 7th / 2024 11/7/2024
110 Lenny Hein 123 1/8 7th / 2011 11/11/2011
111 Mike Maly 123 5th / 2010 11/9/2010
112 Ron Schimmel 122 7/8 5th / 2022 11/14/2022
113 Tommy Kempfer 122 4/8 8th / 2016 11/7/2016
114 Chase Peterson 122 1/8 4th / 2012 11/2/2012
115 Tommy Kempfer 122 1/8 7th / 2015 11/11/2015
116 Derek Schmidt 122 13th / 2021 11/4/2021
117 Randy Holguin 121 6/8 9th / 2019 11/3/2019
118 Kris Hellenbrand 121 6/8 10th / 2020 11/7/2020
119 Neil Merkes 121 5/8 10th / 2019 11/10/2019
120 Scott Johnson 121 4/8 7th / 2017 11/12/2017
121 Jimmy Zbigniewicz 121 1/8 5th / 2012 10/29/2012
122 Jeremy Gross 121 1/8 6th / 2022 10/26/2022
123 Dave Schwark 121 6th / 2010 10/23/2010
124 Mark Wolfgram 121 11th / 2020 11/4/2020
125 Jon Landsverk 119 7/8 7th / 2014 11/5/2014
126 Chase Peterson 119 6/8 8th / 2011 11/5/2011
127 Jeff Olson 119 6/8 10th / 2018 11/7/2018
128 Todd Matson 119 2/8 6th / 2010 11/1/2010
129 Dan Hellenbrand 118 7/8 9th / 2016 10/29/2016
130 Zac Schoenberger 118 7/8 12th / 2020 10/25/2020
131 Mike Wolfgram 118 3/8 7th / 2010 10/29/2010
132 Scott Johnson 118 3/8 11th / 2018 10/20/2018
133 Gary Merkes 118 2/8 8th / 2010 10/30/2010
134 Steve Steiner 117 7/8 10th / 2016 10/22/2016
135 Jeremy Gross 117 5/8 5th / 2013 10/17/2013
136 Nick Schroedl 117 4/8 12th / 2018 9/22/2018
137 Scot Junge 117 3/8 13th / 2018 11/1/2018
138 Derek Schmidt 117 2/8 13th / 2020 10/30/2020
139 Randy Holguin 117 14th / 2018 10/30/2018
140 Scot Junge 116 3/8 7th / 2022 11/6/2022
141 Ron Jacobson Jr 116 3/8 11th / 2023 10/27/2023
142 Nick Schroedl 115 6/8 8th / 2022 10/19/2022
143 Justin Harbort 114 3/8 12th / 2023 11/13/2023
144 Raul Gomez 113 6/8 13th / 2023 11/14/2023
145 Jerry Crook 113 4/8 8th / 2017 11/16/2017
146 Orion Barbic 113 3/8 8th / 2015 12/8/2015
147 Matt Fink 113 3/8 14th / 2023 10/19/2023
148 Todd Matson 113 1/8 9th / 2011 11/11/2011
149 Aaron Gross 112 2/8 4th / 2008 11/9/2008
150 Adam Gross 112 15th / 2018 11/2/2018
151 Zach Hampton 110 6/8 6th / 2013 11/1/2013
152 Kevin Moreland 110 4/8 11th / 2019 11/3/2019
153 Jimmy Zbigniewicz 110 2/8 16th / 2018 10/28/2018
154 Dan Hanson 110 8th / 2024 11/16/2024
155 Dan Herzberg 109 5/8 6th / 2009 11/16/2009
156 Terry Grossman 109 1/8 14th / 2021 10/16/2021
157 Randy Messer 109 9th / 2022 11/6/2022
158 Greg Schweppe 108 6/8 5th / 2008 11/10/2008
159 Scott Johnson 108 6/8 8th / 2014 9/15/2014
160 Gary Merkes 108 2/8 15th / 2023 11/10/2023
161 Jim Housner 108 6th / 2008 10/10/2008
162 Greg Schweppe 108 9th / 2017 11/3/2017
163 Gary Merkes 108 17th / 2018 9/19/2018
164 Raul Gomez 107 6/8 18th / 2018 11/10/2018
165 Steve Will 107 4/8 10th / 2017 11/14/2017
166 Scott Johnson 107 3/8 7th / 2009 9/18/2009
167 Jimmy Zbigniewicz 106 7/8 9th / 2014 11/8/2014
168 Aaron Gross 106 6/8 9th / 2024 11/16/2024
169 Mike Schirmang 106 4/8 7th / 2008 11/10/2008
170 Scott Johnson 106 3/8 6th / 2012 10/22/2012
171 Kevin Reis 105 6/8 10th / 2011 11/4/2011
172 Ken Schmidt 104 7/8 9th / 2010 11/13/2010
173 Jeff Olson 104 4/8 10th / 2014 11/15/2014
174 Adam Gross 103 4/8 11th / 2017 11/10/2017
175 Jacob Powley 102 1/8 10th / 2024 11/2/2024
176 Jimmy Zbigniewicz 101 5/8 14th / 2020 10/31/2020
177 Scot Junge 101 4/8 12th / 2017 11/7/2017
178 Greg Schweppe 100 2/8 10th / 2022 11/12/2022
179 Greg Schweppe 99 2/8 7th / 2013 11/22/2013
180 Fran Kilian 97 7/8 12th / 2019 10/3/2019
181 Scott Johnson 97 6/8 8th / 2008 11/13/2008
182 Codey Patterson 96 1/8 11th / 2024 11/2/2024
183 Kevin Reis 93 7/8 10th / 2010 10/29/2010
184 Dan Hellenbrand 90 1/8 11th / 2014 11/4/2014
185 Mike Schirmang 89 11th / 2010 10/24/2010
186 Matt Woller 88 6/8 8th / 2009 12/30/2009
187 Jason Powley 87 4/8 15th / 2021 11/1/2021
188 Jason Powley 79 1/8 13th / 2019 10/31/2019
189 Jim Schoenberger 71 5/8 16th / 2023 10/22/2023

**These are the lifetime records of the annual Arrows & Antlers Big Buck Contest since official records were kept, beginning in 2008.