# | Member | Phone Number |
1 | Aaron Gross | 608-212-7118 |
2 | Adam Gross | 608-438-6175 |
3 | Adam Hampton | 608-732-6653 |
4 | Adam Stark | 920-988-2348 |
5 | Andrew Clark | 414-841-1666 |
6 | Brad Gregorio | 920-382-5218 |
7 | Brian Srb | 608-444-1321 |
8 | Chase Peterson | 608-513-8114 |
9 | Chris Patterson | 608-609-1891 |
10 | Chuck Schoob | 608-228-9814 |
11 | Clif Otis | 920-350-2970 |
12 | Codey Patterson | 608-516-0451 |
13 | Colin Brumm | 608-212-8436 |
14 | Dan Hanson | 608-573-1958 |
15 | Dan Hellenbrand | 608-444-1238 |
16 | Dan Herzberg | 920-698-2469 |
17 | Darren Dosemagen | 608-434-2169 |
18 | Dave Finco | 704-754-7831 |
19 | David Benrud | 608-332-9066 |
20 | David Liebenthal | 920-484-3095 |
21 | Dean Vogel | 608-346-4579 |
22 | Derek Schmidt | 608-334-1119 |
23 | Derek Schulz | 920-210-9763 |
24 | Dominic Sanchez | 608-206-9032 |
25 | Dustin Moreland | 608-513-5902 |
26 | Fran Kilian | 608-501-8337 |
27 | Gary Merkes | 608-438-3786 |
28 | Gary Powley | 608-556-5585 |
29 | Gene Haefner | 608-655-3496 |
30 | Greg Pavlik | 608-628-6362 |
31 | Greg Roscoe | 608-712-2261 |
32 | Greg Schweppe | 608-444-3240 |
33 | Jacob Powley | 608-250-9096 |
34 | Jamie Srb | 608-444-3834 |
35 | Jason Powley | 608-469-1413 |
36 | Jeff Hemp | 608-576-6173 |
37 | Jeff Olson | 608-206-3481 |
38 | Jeremy Gross | 262-290-8460 |
39 | Jerry Crook | 608-445-9233 |
40 | Jim Schoenberger | 319-573-5883 |
41 | Jimmy Zbigniewicz | 608-228-6075 |
42 | Joe Steinhofer | 608-577-7010 |
43 | Joey Schweppe | 608-445-2128 |
44 | John Clark | 608-333-8491 |
45 | John Gross | 608-220-4545 |
46 | Jon Stark | 920-988-6254 |
47 | Justin Harbort | 608-669-3235 |
48 | Justin Powley | 608-622-9640 |
49 | Keith Merkes | 608-445-3619 |
50 | Ken Patterson | 608-438-7136 |
51 | Kevin Moreland | 608-445-2806 |
52 | Kris Hellenbrand | 608-279-7921 |
53 | Kyle Grandt | 920-723-2967 |
54 | Mark Cuff | 608-617-3609 |
55 | Mark Moehrke | 608-316-5186 |
56 | Mark Srb | 608-444-4163 |
57 | Mark Wolfgram | 608-279-7175 |
58 | Matt Fink | 608-513-2022 |
59 | Matt Kirschbaum | 608-330-0397 |
60 | Mike Krachey | 608-381-0244 |
61 | Mike Goodchild | 262-719-3619 |
62 | Mike Haefner | 608-516-3833 |
63 | Mike Maly | 608-575-0427 |
64 | Mike Rortvedt | 608-573-0468 |
65 | Mike Schirmang | 608-438-4401 |
66 | Mike Stader | 608-886-7538 |
67 | Mike Wolfgram | 608-279-3069 |
68 | Neil Merkes | 920-419-5777 |
69 | Nick Gross | 608-206-4486 |
70 | Nick Schroedl | 920-988-5233 |
71 | Orion Barbic | 608-438-4813 |
72 | Randy Holguin | 608-438-3799 |
73 | Randy Messer | 608-347-0390 |
74 | Randy Vant Hoff | 608-347-6800 |
75 | Raul Gomez | 608-712-5664 |
76 | Ron Jacobson Jr | 608-212-3266 |
77 | Ron Jacobson Sr | 920-992-5254 |
78 | Ron Schimmel | 608-358-1933 |
79 | Ryan Kerr | 337-287-8566 |
80 | Scot Junge | 608-239-5793 |
81 | Scott Bailey | 608-358-2404 |
82 | Shane Marquardt | 608-697-3564 |
83 | Shawn Arnold | 608-209-4336 |
84 | Steve Patterson Jr | 920-372-3887 |
85 | Steve Patterson Sr | 920-809-3209 |
86 | Steve Steiner | 920-484-6006 |
87 | Steve Will | 608-692-2860 |
88 | **Terry Gomez** | 608-228-1750 |
89 | Terry Grossman | 608-279-4336 |
90 | Tim Patterson | 608-338-2874 |
91 | Tim Rozinski | 920-763-4284 |
92 | Todd Brumm | 608-212-8468 |
93 | Todd Matson | 608-206-1929 |
94 | Tommy Kempfer | 608-225-8710 |
95 | Travis Johnson | 608-334-0934 |
96 | Travis Weissenfluh | 608-320-1927 |
97 | Tyler Vogel | 608-616-2025 |
98 | Zac Schoenberger | 608-616-2025 |
99 | Zach Hampton | 608-469-7679 |
100 | Zachary Powley | 608-469-8492 |
**New Member** |
2025 Banquet Guest List (February 8th, 2025)
Due to the growing demand to bring guests to our annual banquet, each member will only be allowed to bring one guest. Our 40 guest spots are reserved on a first-come, first-served basis and $30 guest fees are due at the door on the day of the banquet.
# | Guest Name | Member attending with |
1 | Allen Comstock | David Benrud |
2 | Andy Heidaman | Ron Schimmel |
3 | Bennett Wiedenhoeft | Justin Powley |
4 | Bill Faust | Greg Schweppe |
5 | Bob Dye | Joey Schweppe |
6 | Chad Bubolz | John Gross |
7 | Connor Patterson | Chris Patterson |
8 | Dan Jacobs | Randy Messer |
9 | Juan Acosta | Terry Gomez |
10 | Keegan Woodill | Brad Gregorio |
11 | Kevin Frey | Raul Gomez |
12 | Sam Nelson | Chase Peterson |
13 | Scott Ebert | Jeremy Gross |
14 | Shane Linde | Justin Harbort |
15 | Shaun Elsing | Aaron Gross |
16 | Tammy Kilian | Fran Kilian |
17 | Tanner Liebenthal | David Liebenthal |
18 | Wade Wolfgram | Mark Wolfgram |
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 |
Click HERE for past years’ members and guests