# | Member | Phone Number |
1 | Aaron Gross | 608-212-7118 |
2 | Adam Gross | 608-438-6175 |
3 | Adam Hampton | 608-732-6653 |
4 | Andrew Clark | 414-841-1666 |
5 | Brad Gregorio | 920-382-5218 |
6 | Brian Srb | 608-444-1321 |
7 | Buck Hampton | 608-732-4215 |
8 | Chase Peterson | 608-334-8907 |
9 | Chris Patterson | 608-609-1891 |
10 | Chuck Schoob | 608-228-9814 |
11 | Clif Otis | 920-350-2970 |
12 | Colin Brumm | 608-212-8436 |
13 | Dan Hanson | 608-354-9941 |
14 | Dan Herzberg | 920-698-2469 |
15 | Danny Hellenbrand | 608-444-1238 |
16 | Darren Dosemagen | 608-434-2169 |
17 | Dave Finco | 704-754-7831 |
18 | Dave Schwark | 608-669-6388 |
19 | David Benrud | 608-332-9066 |
20 | David Liebenthal | 920-484-3095 |
21 | Dean Vogel | 608-346-4579 |
22 | Derek Schmidt | 608-334-1119 |
23 | Derek Schulz | 920-210-9763 |
24 | Dominic Sanchez | 608-206-9032 |
25 | Dustin Moreland | 608-513-5902 |
26 | Fran Kilian | 608-501-8337 |
27 | Gary Merkes | 608-438-3786 |
28 | Gary Powley | 608-556-5585 |
29 | Gene Haefner | 608-655-3496 |
30 | Gib Fagan | 608-575-7743 |
31 | Greg Pavlik | 608-628-6362 |
32 | Greg Roscoe | 608-712-2261 |
33 | Greg Schweppe | 608-444-3240 |
34 | Jamie Srb | 608-444-3834 |
35 | Jason Powley | 608-469-1413 |
36 | Jeff Hemp | 608-576-6173 |
37 | Jeff Olson | 608-206-3481 |
38 | Jeremy Gross | 262-290-8460 |
39 | Jerry Crook | 608-445-9233 |
40 | Jim Schoenberger | 319-573-5883 |
41 | Jimmy Zbignewicz | 608-228-6075 |
42 | Joe Steinhofer | 608-577-7010 |
43 | Joey Schweppe | 608-445-2128 |
44 | John Clark | 608-333-8491 |
45 | John Gross | 608-220-4545 |
46 | Jon Stark | 920-988-6254 |
47 | Justin Harbort | 608-669-3235 |
48 | Justin Powley | 608-622-9640 |
49 | Keith Merkes | 608-445-3619 |
50 | Ken Patterson | 608-438-7136 |
51 | Kevin Moreland | 608-445-2806 |
52 | Kris Hellenbrand | 608-279-7921 |
53 | Kyle Grandt | 920-723-2967 |
54 | Mark Cuff | 608-617-3609 |
55 | Mark Moehrke | 608-316-5186 |
56 | Mark Srb | 608-444-4163 |
57 | Mark Wolfgram | 608-279-7175 |
58 | Matt Fink | 608-513-2022 |
59 | Matt Kirschbaum | 608-330-0397 |
60 | Mike Haefner | 608-516-3833 |
61 | Mike Maly | 608-575-0427 |
62 | Mike Schirmang | 608-438-4401 |
63 | Mike Stader | 608-886-7538 |
64 | Mike Wolfgram | 608-279-3069 |
65 | Neil Merkes | 920-419-5777 |
66 | Nick Gross | 608-206-4486 |
67 | Nick Schroedl | 920-988-5233 |
68 | Orion Barbic | 608-438-4813 |
69 | Randy Holguin | 608-438-3799 |
70 | Randy Messer | 608-347-0390 |
71 | Randy Vant Hoff | 608-347-6800 |
72 | Raul Gomez | 608-712-5664 |
73 | Ron Jacobson Jr | 608-212-3266 |
74 | Ron Jacobson Sr | 920-992-5254 |
75 | Ron Schimmel | 608-358-1933 |
76 | Scot Junge | 608-239-5793 |
77 | Shane Marquardt | 608-697-3564 |
78 | Shawn Arnold | 608-209-4336 |
79 | Steve Patterson Jr | 920-372-3887 |
80 | Steve Patterson Sr | 920-809-3209 |
81 | Steve Steiner | 920-484-6006 |
82 | Steve Will | 608-692-2860 |
83 | Terry Grossman | 608-279-4336 |
84 | Tim Patterson | 608-338-2874 |
85 | Tim Rozinski | 920-763-4284 |
86 | Todd Brumm | 608-212-8468 |
87 | Todd Matson | 608-206-1929 |
88 | Tommy Kempfer | 920-723-2140 |
89 | Travis Johnson | 608-334-0934 |
90 | Travis Weissenfluh | 608-320-1927 |
91 | Zac Schoenberger | 608-616-2025 |
92 | Zach Hampton | 608-469-7679 |
**New Member** |
Banquet Guest List (February 11th, 2023)
Due to the growing demand to bring guests to our annual banquet, each member will only be allowed to bring one guest. Our 40 guest spots are reserved on a first-come, first-serve basis and $30 guest fees are due at the door the day of the banquet.
# | Guest Name | Member attending with |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 |
Click HERE for past years’ members and guests